wwPDB Welcome to the Worldwide Protein Data Bank
Access the PDB FTP:
RCSB PDB | PDBe | PDBj
Archive Download
Chemical Component Dictionary
Biologically Interesting Molecule Reference Dictionary (BIRD)
Deposit Data to the PDB:
RCSB PDB | PDBe
PDBj | BMRB
Search for Structures:
RCSB PDB | PDBe
PDBj | BMRB
PDB Archive Snapshots:
RCSB PDB | PDBj
Instructions to Journals
Documentation
Format
Annotation and Policies
Remediation
Validation Reports
Workshops and Task Forces
X-ray Validation
NMR Validation
EM Validation
SAS Task Force
PDBx/mmCIF Working Group
PDB40
2012 Symposium
2013 Symposium
wwPDBAC
EMDB

Filtering of PDB Structure Download Statistics

The "raw" (original) and "filtered" (revised) statistics for web-based and FTP downloads of PDB data files (PDB, XML, and mmCIF) from all wwPDB sites and the logic used in filtering are available on this page. As of June 2009, wwPDB statistics are filtered to exclude instances of excessive downloads due to errors in external scripts.

Raw Statistics

The "Raw" statistics report all traffic to PDB files. This includes hits from web robots, manual downloads, internal network testing, and traffic from scripts accessing PDB files. In some months these numbers may be unusually high (for example, a runaway download script can cause excessive traffic from one IP address).

Filtered Statistics

The "Filtered" statistics report the number of downloads after all internal testing and known web robots traffic has been removed. To mitigate the impact of runaway scripts repeatedly downloading any given PDB ID in rapid succession, only up to 150 hits for each PDB ID from a single IP address per day are counted.

Additional filtering is performed on a case-by-case basis to remove less obvious statistical anomalies (for example, repeated downloads of the entire PDB archive within a few days in December 2007 by the same IP).

Summary Table of Filtered and Raw Download Statistics

This table reports the filtered and raw statistics on total file downloads from all wwPDB FTP sites (in the FTP column) and the sum of HTTP downloads and web page views from all wwPDB websites (in the HTTP column).

Month FTP (filtered) FTP (raw) HTTP (filtered) HTTP (raw)
2007-08 32,206,256 32,792,933 1,656,188 1,877,347
2007-09 19,256,689 19,905,582 2,031,657 2,284,286
2007-10 20,776,899 21,334,605 2,785,376 3,033,705
2007-11 19,788,426 20,027,668 2,575,786 2,906,352
2007-12 19,117,708 34,278,518 2,218,544 3,750,764
2008-01 15,929,730 16,048,691 4,076,132 6,083,794
2008-02 13,192,247 13,250,603 2,673,756 3,722,301
2008-03 15,696,073 16,662,614 3,255,286 4,923,183
2008-04 21,913,349 22,044,534 3,449,464 3,925,759
2008-05 17,738,067 17,799,268 3,415,453 3,756,133
2008-06 12,981,521 13,370,902 3,452,286 3,808,982
2008-07 15,897,406 18,051,731 3,688,093 4,128,764
2008-08 14,100,726 14,876,769 3,073,632 3,640,071
2008-09 14,094,813 14,110,064 3,816,213 4,993,577
2008-10 14,697,703 14,700,201 4,600,649 5,894,692
2008-11 14,887,507 16,239,298 3,494,421 3,890,717
2008-12 12,756,714 12,896,409 3,385,294 3,569,817
2009-01 14,026,451 14,107,128 3,298,466 3,535,866
2009-02 15,963,852 15,979,911 3,826,719 4,057,840
2009-03 55,897,431 56,949,506 4,149,245 4,505,121
2009-04 27,844,859 27,867,310 3,536,602 3,798,400
2009-05 24,825,023 24,891,260 3,976,724 4,566,329
2009-06 20,317,532 20,532,857 4,852,104 5,436,727
2009-07 15,997,699 16,016,895 4,050,379 4,485,552
2009-08 17,213,400 17,226,135 4,985,073 5,370,447
2009-09 20,413,622 20,444,627 5,117,210 5,232,296
2009-10 17,726,118 17,734,254 5,417,308 5,544,955
2009-11 17,194,576 17,203,264 4,613,518 5,033,629
2009-12 20,234,081 20,239,048 5,092,984 5,516,614
2010-01 17,847,421 18,955,632 5,228,805 5,599,419
2010-02 18,941,623 18,962,733 6,285,448 6,573,116
2010-03 24,799,295 24,807,380 7,476,805 7,765,076
2010-04 17,808,469 17,817,172 6,984,943 7,420,674
2010-05 16,779,600 16,942,380 6,933,012 7,349,705
2010-06 14,858,418 14,865,766 6,286,379 6,625,575
2010-07 13,512,335 13,710,561 5,947,153 6,441,158
2010-08 14,776,773 14,818,586 5,530,506 5,973,310
2010-09 17,743,858 18,316,832 6,393,690 6,719,981
2010-10 16,325,491 16,356,659 7,851,861 8,205,556
2010-11 16,804,898 16,805,445 7,099,957 7,417,969
2010-12 18,458,302 18,458,786 6,341,411 6,619,846
2011-01 22,474,415 22,619,997 6,699,201 7,055,120
2011-02 18,615,305 18,638,744 7,651,893 8,039,558
2011-03 21,426,679 21,430,843 8,419,945 8,716,666
2011-04 19,756,595 19,781,869 7,681,202 8,056,271
2011-05 19,653,725 19,728,460 7,773,352 8,202,045
2011-06 19,181,573 19,295,927 8,495,474 8,916,414
2011-07 47,958,282 48,040,285 8,100,090 8,450,297
2011-08 24,707,527 24,711,491 7,808,568 8,334,396
2011-09 21,097,023 21,115,397 8,867,678 9,240,346
2011-10 24,110,035 24,150,541 10,263,165 10,681,263
2011-11 19,462,879 19,523,837 10,505,532 10,818,486
2011-12 19,999,417 20,136,082 9,636,742 9,985,000
2012-01 17,493,382 17,648,683 9,145,165 9,468,073
2012-02 18,943,165 19,262,243 11,291,367 11,563,259
2012-03 21,093,900 21,215,913 9,533,457 9,983,978
2012-04 18,693,471 18,757,637 8,642,391 9,068,694
2012-05 23,804,824 24,126,870 8,535,777 8,716,099
2012-06 23,864,279 24,138,028 9,107,841 9,480,024
2012-07 22,899,793 22,903,847 9,207,052 9,673,990
2012-08 21,595,717 21,614,129 8,432,299 8,813,156
2012-09 18,429,773 18,485,118 8,356,569 9,013,788
2012-10 18,631,054 18,645,661 10,243,869 10,687,016
2012-11 24,259,645 24,421,369 11,269,736 11,655,623
2012-12 21,866,578 21,906,457 8,815,771 8,887,614
2013-01 27,201,973 27,356,525 8,641,084 8,695,612
2013-02 22,498,750 22,635,171 9,639,597 9,693,269
2013-03 27,970,485 28,043,350 11,688,171 11,842,245
2013-04 27,053,325 27,069,027 11,398,603 11,548,070
2013-05 24,206,596 24,211,519 10,630,336 10,708,776

Known spikes in data downloads and views:

2007-08: first month after version 3.0/3.1 files were released

2009-03: first month after version 3.15 files were released


© wwPDB