wwPDB Welcome to the Worldwide Protein Data Bank
Access the PDB FTP:
RCSB PDB | PDBe | PDBj
Archive Download
Chemical Component Dictionary
Deposit Data to the PDB:
RCSB PDB | PDBe
PDBj | BMRB
Search for Structures:
RCSB PDB | PDBe
PDBj | BMRB
PDB Archive Snapshots:
RCSB PDB | PDBj
Instructions to Journals
Documentation
Format
Annotation and Policies
Remediation
Validation Reports
Workshops and Task Forces
X-ray Validation
NMR Validation
EM Validation
PDBx/mmCIF Working Group
PDB40
wwPDBAC
EMDB

PDB Structure Download Statistics

Monthly statistics of FTP and HTTP (web) downloads and views for each PDB structure from the wwPDB sites are available (August 2007-present). These statistics are filtered to remove user or programming bias (as described here) to provide a more accurate picture.

Summary Table | Full Statistics | Search Statistics | Top 10 Downloads

Search Download Statistics

Search Options:

  YYYY-MM format (2007-08 or later)
  YYYY-MM format

4-character alphanumeric PDB ID

Separate multiple PDB IDs by commas, spaces or new lines.

Maximum of 100 IDs


Display Options:





 

This form searches download statistics by PDB ID or IDs. By default, the data displayed is combined from the wwPDB sites. Results can also be displayed by wwPDB site source and month. Search results may be downloaded by in a comma-separated value file (.csv) or a tab delimited data file (.tab).
Data are updated once per month and are aggregate for the entire month.

Top 10 List

A top 10 list of the most popular downloads is available for the most recent month and overall since August 2007. Since these statistics are dynamically generated, they might take a few seconds to display.

View the Top 10 Lists

Full Download Complete Reports (August 2007 - April 2012)

The complete download statistics (filtered) for all files can be downloaded here. The download includes pdbid (PDB identifier); source (wwPDB site: RCSB PDB, PDBe, or PDBj); date (year and month of downloads); ftp (filtered number of ftp downloads from that month); http (filtered number of HTTP (web) downloads/ views from that month); release_date (date of structure release).

CSV Format (filtered): Uncompressed (.csv) | Compressed (.gz)
TAB Format (filtered): Uncompressed (.tab) | Compressed (.gz)

Tables with raw and filtered statistics for all files can be downloaded here. The download includes pdbid(PDB identifier); source (wwPDB site: RCSB PDB, PDBe, or PDBj); date (year and month of downloads); ftp (filtered number of ftp downloads from that month); ftp_raw (total FTP traffic from that month); http (filtered number of HTTP (web) downloads/views from that month); http_raw (total web traffic from that month); release date (date of structure release).

CSV Format (raw and filtered): Uncompressed (.csv) | Compressed (.gz)
TAB Format (raw and filtered): Uncompressed (.tab) | Compressed (.gz)

Summary Table of Download Statistics

This table reports statistics on total file downloads from all wwPDB FTP sites (in the FTP column) and the sum of HTTP downloads and web page views from all wwPDB websites (in the HTTP column).

Month FTP (filtered) HTTP (filtered)
2007-08 32,206,256 1,656,188
2007-09 19,256,689 2,031,657
2007-10 20,776,899 2,785,376
2007-11 19,788,426 2,575,786
2007-12 19,117,708 2,218,544
2008-01 15,929,730 4,076,132
2008-02 13,192,247 2,673,756
2008-03 15,696,073 3,255,286
2008-04 21,913,349 3,449,464
2008-05 17,738,067 3,415,453
2008-06 12,981,521 3,452,286
2008-07 15,897,406 3,688,093
2008-08 14,100,726 3,073,632
2008-09 14,092,424 3,390,226
2008-10 14,687,587 3,685,690
2008-11 14,876,321 2,981,284
2008-12 12,747,639 3,202,084
2009-01 14,019,787 3,138,190
2009-02 15,626,542 3,582,718
2009-03 56,863,977 3,932,693
2009-04 27,825,681 3,325,890
2009-05 24,890,254 3,785,453
2009-06 20,317,532 4,852,107
2009-07 15,997,699 4,050,379
2009-08 17,213,400 4,985,070
2009-09 20,413,622 5,117,210
2009-10 17,726,118 5,417,308
2009-11 17,194,576 4,613,516
2009-12 20,234,081 5,092,984
2010-01 17,847,421 5,228,805
2010-02 18,941,623 6,285,448
2010-03 24,799,295 7,476,805
2010-04 17,808,469 6,984,943
2010-05 16,779,600 6,933,012
2010-06 14,858,418 6,286,379
2010-07 13,512,335 5,947,153
2010-08 14,776,773 5,530,506
2010-09 17,743,858 6,393,690
2010-10 16,325,491 7,851,861
2010-11 16,804,898 7,099,957
2010-12 18,458,302 6,341,411
2011-01 22,474,415 6,699,201
2011-02 18,615,305 7,651,893
2011-03 21,426,679 8,419,945
2011-04 19,756,595 7,681,202
2011-05 19,653,725 7,773,352
2011-06 19,181,573 8,495,474
2011-07 47,958,282 8,100,090
2011-08 24,707,527 7,808,568
2011-09 21,097,023 8,867,678
2011-10 24,110,035 10,263,165
2011-11 19,462,879 10,505,532
2011-12 19,999,417 9,636,742
2012-01 17,493,382 9,145,165
2012-02 18,943,165 11,291,367
2012-03 21,093,900 9,533,457
2012-04 18,693,471 8,642,391

Known spikes in data downloads and views:

2007-08: first month after version 3.0/3.1 files were released

2009-03: first month after version 3.15 files were released

2011-07: first month after version 4.0 files were released


© wwPDB