Deposition Statistics

Statistics For PDB Structures That Are Deposited And Processed By Year And Site

Year Total Depositions Deposited To Processed By
RCSB PDB PDBj PDBe PDBc RCSB PDB PDBj PDBe PDBc
2000 2938 2405 10 523 N/A 2258 157 523 N/A
2001 3206 2610 105 491 N/A 2339 376 491 N/A
2002 3378 2589 288 501 N/A 2275 602 501 N/A
2003 4667 3374 667 626 N/A 3046 995 626 N/A
2004 5358 3686 895 777 N/A 3006 1575 777 N/A
2005 6497 4363 1150 984 N/A 3477 2036 984 N/A
2006 6919 4861 1017 1041 N/A 4064 1814 1041 N/A
2007 8130 5399 1603 1128 N/A 4703 2299 1128 N/A
2008 7075 5454 648 973 N/A 4108 1994 973 N/A
2009 8298 6713 527 1058 N/A 5067 2173 1058 N/A
2010 8878 6912 593 1373 N/A 5467 2038 1373 N/A
2011 9250 7172 582 1496 N/A 5938 1816 1496 N/A
2012 9972 7695 601 1676 N/A 6408 1888 1676 N/A
2013 10566 8031 749 1786 N/A 6651 2129 1786 N/A
2014 10364 8175 501 1688 N/A 6038 1781 2545 N/A
2015 10957 9097 329 1531 N/A 4845 2100 4012 N/A
2016 11614 7332 1509 2773 N/A 5323 2240 4051 N/A
2017 13049 6223 2801 4025 N/A 6206 2799 4044 N/A
2018 12179 5113 2900 4166 N/A 5113 2900 4166 N/A
2019 13377 5537 3358 4482 N/A 5523 3358 4496 N/A
2020 15436 7190 3438 4808 N/A 7190 3438 4808 N/A
2021 14573 5688 4160 4725 N/A 5687 4160 4726 N/A
2022 16344 6837 4749 4758 N/A 7022 4214 4811 297
2023 12360 4988 3696 3676 N/A 4987 2677 3676 1019
Total 225385 137444 36876 51065 0 116741 51559 55768 1316

Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 20 September 2023

Number of Structures Released per year

Year Total
2000 2624
2001 2812
2002 2994
2003 4147
2004 5149
2005 5334
2006 6405
2007 7134
2008 6903
2009 7288
2010 7743
2011 7926
2012 8751
2013 9337
2014 9554
2015 9244
2016 10807
2017 11062
2018 11156
2019 11485
2020 13986
2021 12576
2022 14277
2023 10304

Note: Excludes theoretical models and combined large structures released before December 10, 2014; updated as entries are obsoleted
Last Updated: 20 September 2023

PDB Depositions By Depositor Location

Year North America Europe Asia South America Australia /New Zealand Africa Non-profit Organization Commercial Total
2001 1501 1126 349 12 55 0 0 163 3206
2002 1589 1117 405 16 70 0 0 181 3378
2003 2002 1376 762 35 68 0 0 424 4667
2004 2358 1568 972 26 89 1 0 344 5358
2005 2692 1794 1484 35 104 1 0 387 6497
2006 3056 1999 1349 38 106 1 0 370 6919
2007 3518 2052 1844 53 133 5 3 522 8130
2008 3261 1963 1110 47 148 1 2 543 7075
2009 3866 2249 1205 77 204 7 1 689 8298
2010 4037 2605 1412 61 171 6 4 582 8878
2011 4260 2490 1564 75 221 10 0 630 9250
2012 4150 2864 1778 103 260 7 0 810 9972
2013 4206 3170 1928 68 407 12 2 773 10566
2014 3821 3378 1927 95 379 0 1 763 10364
2015 3804 3514 2147 101 408 0 4 979 10957
2016 3923 3999 2192 122 341 2 5 1030 11614
2017 3974 4939 2714 123 386 13 0 900 13049
2018 4139 4010 2790 119 360 15 0 746 12179
2019 4245 4351 3289 135 550 5 0 802 13377
2020 4686 6026 3319 157 395 9 0 844 15436
2021 4717 4559 4012 125 482 16 0 662 14573
2022 5279 4998 4609 87 439 10 0 922 16344
2023 1086 1214 1274 42 75 4 0 201 3896
Total 80170 67361 44435 1752 5851 125 22 14267 213983

In 2022, structures were submitted by 3939 PIs.

Note: Includes theoretical models and entries later withdrawn or obsoleted; Excludes combined large structures before December 10, 2014
Last Updated: 6 Jul 2023 (updated quarterly)