Download Statistics
By wwPDB site, from 2009 to present
Year |
Total |
Total FTP Archive |
Total Website |
2019 |
838,269,170 |
512,463,111 |
325,806,059 |
2018 |
749,356,769* |
N/A |
N/A |
2017 | 679,421,200 | 454,723,083 | 224,698,117 |
2016 | 591,876,087 | 366,677,897 | 225,198,190 |
2015 | 534,339,871 | 368,244,766 | 166,095,105 |
2014 | 512,227,251 | 339,193,721 | 173,033,530 |
2013 | 441,262,210 | 296,176,290 | 145,085,920 |
2012 | 376,944,070 | 255,837,735 | 121,106,335 |
2011 | 383,131,048 | 276,952,286 | 106,178,762 |
2010 | 294,326,976 | 213,180,966 | 81,146,010 |
2009 | 328,362,536 | 271,116,934 | 57,245,602 |
2018: * Estimated total based on extrapolation; + PDBe data for 2018 unavailable due to GDPR (actual data provided for other years)
Last updated: 02 January 2020 (updated annually).