Download Statistics
FTP Archive
FTP & RSYNC Traffic Summed by Site and Month, Graphed in Millions.
Website Downloads and Views
Summed by Site and Month, Graphed in Millions
By wwPDB site, from 2009 to present
Year | Total | Total FTP Archive | Total Website | RCSB PDB FTP Archive | RCSB PDB Website | PDBe FTP Archive | PDBe Website | PDBj FTP Archive | PDBj Website |
---|
2019 | 559,825,119 | 363,742,837 | 196,082,282 | 232,983,662 | 160,109,087 | 56,940,706 | 19,446,868 | 73,818,469 | 16,526,327 |
2018 | 749,356,769* | N/A | N/A | 334,518,371 | 166,403,347 | + | + | 48,583,800 | 17,661,041 |
2017 | 679,421,200 | 454,723,083 | 224,698,117 | 369,868,918 | 143,839,718 | 40,168,072 | 65,420,002 | 44,686,093 | 15,438,397 |
2016 | 591,876,087 | 366,677,897 | 225,198,190 | 293,648,366 | 161,208,456 | 30,274,284 | 44,432,830 | 42,755,247 | 19,556,904 |
2015 | 534,339,871 | 368,244,766 | 166,095,105 | 255,346,630 | 111,802,897 | 48,544,330 | 41,127,219 | 64,353,806 | 13,164,989 |
2014 | 512,227,251 | 339,193,721 | 173,033,530 | 237,168,615 | 110,115,316 | 52,362,370 | 48,031,414 | 49,662,736 | 14,886,800 |
2013 | 441,262,210 | 296,176,290 | 145,085,920 | 215,331,908 | 97,549,580 | 43,684,850 | 37,762,496 | 37,159,532 | 9,773,844 |
2012 | 376,944,070 | 255,837,735 | 121,106,335 | 213,510,347 | 90,438,501 | 21,601,103 | 23,982,801 | 20,726,285 | 6,685,033 |
2011 | 383,131,048 | 276,952,286 | 106,178,762 | 204,939,406 | 81,560,098 | 40,960,368 | 18,515,245 | 31,052,512 | 6,103,419 |
2010 | 294,326,976 | 213,180,966 | 81,146,010 | 159,248,214 | 64,569,658 | 34,383,219 | 14,017,349 | 19,549,533 | 2,559,003 |
2009 | 328,362,536 | 271,116,934 | 57,245,602 | 222,984,760 | 53,507,785 | 30,141,339 | 1,475,116 | 17,990,835 | 2,262,701 |
2018: * Estimated total based on extrapolation; + PDBe data for 2018 unavailable due to GDPR (actual data provided for other years)
By wwPDB site, from 2009 to present
Year & Month | FTP + RSYNC | Website |
---|
2019-10 | 53,973,069 | 22,160,303 |
2019-09 | 32,213,195 | 18,951,579 |
2019-08 | 41,178,985 | 17,955,236 |
2019-07 | 50,412,495 | 23,732,003 |
2019-06 | 38,785,464 | 25,472,096 |
2019-05 | 37,364,874 | 25,166,118 |
2019-03 | 36,613,574 | 28,023,331 |
2019-02 | 40,222,711 | 18,329,138 |
2019-01 | 32,978,470 | 16,292,478 |
2018* | + | + |
2017-12 | 34,778,782 | 16,106,009 |
2017-11 | 44,145,633 | 20,038,737 |
2017-10 | 38,396,905 | 18,487,221 |
2017-09 | 36,755,401 | 19,917,955 |
2017-08 | 35,406,576 | 17,371,384 |
2017-07 | 68,400,590 | 15,736,404 |
2017-06 | 40,412,601 | 16,432,196 |
2017-05 | 27,421,515 | 19,254,986 |
2017-04 | 26,868,194 | 25,074,337 |
2017-03 | 35,752,120 | 15,657,528 |
2017-02 | 39,966,794 | 23,584,573 |
2017-01 | 26,417,972 | 17,036,787 |
2016-12 | 23,086,479 | 17,479,853 |
2016-11 | 30,064,035 | 19,763,136 |
2016-10 | 24,411,357 | 22,146,698 |
2016-09 | 28,421,174 | 17,726,262 |
2016-08 | 20,620,862 | 20,469,289 |
2016-07 | 26,981,233 | 23,402,040 |
2016-06 | 27,933,871 | 21,492,853 |
2016-05 | 31,385,403 | 17,803,853 |
2016-04 | 28,416,127 | 21,255,799 |
2016-03 | 58,819,868 | 18,432,893 |
2016-02 | 28,577,525 | 12,618,646 |
2016-01 | 37,959,963 | 12,606,868 |
2015-12 | 35,010,939 | 11,833,703 |
2015-11 | 33,212,941 | 12,992,869 |
2015-10 | 30,514,438 | 13,310,736 |
2015-09 | 31,868,100 | 14,451,463 |
2015-08 | 31,971,699 | 17,039,926 |
2015-07 | 36,012,079 | 13,328,036 |
2015-06 | 25,811,520 | 12,026,151 |
2015-05 | 21,977,809 | 12,734,062 |
2015-04 | 30,224,454 | 13,521,380 |
2015-03 | 26,988,394 | 16,041,856 |
2015-02 | 28,868,349 | 14,843,581 |
2015-01 | 35,784,044 | 13,971,342 |
2014-12 | 22,525,349 | 13,793,796 |
2014-11 | 24,088,462 | 15,739,903 |
2014-10 | 21,839,033 | 15,337,108 |
2014-09 | 23,829,923 | 13,613,379 |
2014-08 | 24,413,273 | 16,045,017 |
2014-07 | 28,499,010 | 15,471,672 |
2014-06 | 33,467,230 | 13,931,690 |
2014-05 | 26,458,724 | 15,276,417 |
2014-04 | 25,921,431 | 15,299,210 |
2014-03 | 51,263,516 | 13,854,271 |
2014-02 | 25,742,538 | 11,919,901 |
2014-01 | 31,145,232 | 12,751,166 |
2013-12 | 20,877,282 | 12,212,008 |
2013-11 | 25,338,503 | 14,171,560 |
2013-10 | 28,539,653 | 13,245,379 |
2013-09 | 23,738,622 | 11,690,302 |
2013-08 | 20,531,117 | 12,185,987 |
2013-07 | 22,322,073 | 14,072,678 |
2013-06 | 24,122,312 | 11,879,449 |
2013-05 | 24,274,270 | 11,806,776 |
2013-04 | 27,678,409 | 11,907,189 |
2013-03 | 28,548,623 | 12,872,878 |
2013-02 | 22,902,382 | 10,075,760 |
2013-01 | 27,303,044 | 8,965,954 |
2012-12 | 21,936,588 | 8,946,963 |
2012-11 | 25,162,930 | 11,900,100 |
2012-10 | 19,072,228 | 11,426,700 |
2012-09 | 18,765,418 | 9,225,185 |
2012-08 | 21,509,614 | 9,374,576 |
2012-07 | 22,949,371 | 10,062,537 |
2012-06 | 24,305,289 | 10,009,425 |
2012-05 | 24,819,568 | 9,380,941 |
2012-04 | 18,789,062 | 9,235,847 |
2012-03 | 21,332,865 | 10,506,940 |
2012-02 | 19,492,553 | 11,598,578 |
2012-01 | 17,702,249 | 9,438,543 |
2011-12 | 19,794,900 | 10,243,604 |
2011-11 | 19,380,627 | 10,803,044 |
2011-10 | 23,594,904 | 10,638,010 |
2011-09 | 20,950,304 | 9,234,356 |
2011-08 | 24,482,621 | 8,078,529 |
2011-07 | 47,942,143 | 8,460,680 |
2011-06 | 19,171,079 | 8,864,202 |
2011-05 | 19,249,382 | 7,963,979 |
2011-04 | 19,588,953 | 7,978,354 |
2011-03 | 21,445,541 | 9,015,344 |
2011-02 | 18,685,030 | 7,971,320 |
2011-01 | 22,666,802 | 6,927,340 |
2010-12 | 18,718,438 | 6,586,778 |
2010-11 | 16,990,752 | 7,206,038 |
2010-10 | 16,770,661 | 8,212,136 |
2010-09 | 18,085,271 | 6,658,241 |
2010-08 | 14,960,140 | 5,806,900 |
2010-07 | 13,610,307 | 6,133,367 |
2010-06 | 14,981,688 | 6,498,788 |
2010-05 | 16,825,213 | 7,176,563 |
2010-04 | 19,207,186 | 7,213,612 |
2010-03 | 24,871,524 | 7,673,430 |
2010-02 | 19,078,917 | 6,485,886 |
2010-01 | 19,080,869 | 5,494,271 |
2009-12 | 20,279,866 | 5,334,396 |
2009-11 | 17,500,581 | 4,912,022 |
2009-10 | 17,838,258 | 5,816,157 |
2009-09 | 20,630,932 | 5,588,359 |
2009-08 | 17,452,562 | 5,605,284 |
2009-07 | 16,036,571 | 4,405,813 |
2009-06 | 20,953,003 | 5,152,017 |
2009-05 | 24,996,800 | 4,202,908 |
2009-04 | 28,049,699 | 4,022,266 |
2009-03 | 56,963,662 | 4,667,759 |
2009-02 | 16,002,083 | 3,968,837 |
2009-01 | 14,412,917 | 3,569,784 |
2008-12 | 13,115,780 | 3,708,270 |
2008-11 | 15,016,529 | 3,803,738 |
2008-10 | 15,106,837 | 5,795,954 |
2008-09 | 14,186,055 | 4,947,262 |
2008-08 | 15,568,064 | 3,655,673 |
2008-07 | 18,175,335 | 4,154,040 |
2008-06 | 13,541,986 | 3,789,540 |
2008-05 | 17,856,605 | 3,744,212 |
2008-04 | 22,121,069 | 3,852,000 |
2008-03 | 15,603,444 | 4,882,349 |
2008-02 | 12,838,174 | 3,725,960 |
2008-01 | 14,859,851 | 4,713,534 |
2007-12 | 33,498,529 | 3,149,134 |
2007-11 | 18,942,927 | 2,314,621 |
2007-10 | 19,908,705 | 2,682,847 |
2007-09 | 19,271,247 | 2,005,528 |
2007-08 | 31,293,874 | 1,681,516 |
* 2018: PDBe data unavailable due to GDPR
By wwPDB site, from 2009 to present
RCSB PDB
Date | Website | FTP Archive |
---|
2019-10 | 19,351,159 | 26,665,169 |
2019-09 | 17,041,856 | 24,947,555 |
2019-08 | 15,766,890 | 24,851,090 |
2019-07 | 20,717,084 | 24,852,401 |
2019-06 | 18,773,981 | 22,582,133 |
2019-05 | 18,362,405 | 32,196,570 |
2019-03 | 19,634,140 | 26,083,372 |
2019-02 | 16,559,115 | 28,602,252 |
2019-01 | 13,902,457 | 22,203,120 |
2018-12 | 12,865,397 | 19,905,557 |
2018-11 | 16,978,467 | 39,569,710 |
2018-10 | 13,245,977 | 22,690,675 |
2018-09 | 13,388,101 | 20,610,611 |
2018-08 | 11,394,814 | 18,111,084 |
2018-07 | 11,726,377 | 22,518,257 |
2018-06 | 12,577,600 | 19,497,297 |
2018-05 | 15,659,522 | 26,195,738 |
2018-04 | 12,893,890 | 40,058,531 |
2018-03 | 17,482,141 | 54,126,314 |
2018-02 | 13,623,765 | 26,074,584 |
2018-01 | 14,567,296 | 25,160,013 |
2017-12 | 10,635,546 | 29,983,956 |
2017-11 | 13,024,665 | 37,738,869 |
2017-10 | 11,765,629 | 31,665,987 |
2017-09 | 12,515,298 | 27,829,986 |
2017-08 | 11,249,183 | 28,707,625 |
2017-07 | 8,477,026 | 57,753,218 |
2017-06 | 8,982,001 | 26,808,667 |
2017-05 | 11,845,941 | 21,737,304 |
2017-04 | 14,957,534 | 23,210,582 |
2017-03 | 11,794,705 | 31,725,732 |
2017-02 | 17,752,494 | 33,775,588 |
2017-01 | 10,839,696 | 18,931,404 |
2016-12 | 10,305,883 | 18,376,007 |
2016-11 | 12,320,021 | 24,625,271 |
2016-10 | 13,285,896 | 18,425,640 |
2016-09 | 9,702,858 | 18,229,148 |
2016-08 | 15,481,047 | 17,062,947 |
2016-07 | 18,647,686 | 22,362,166 |
2016-06 | 16,730,738 | 19,590,420 |
2016-05 | 13,685,142 | 26,249,538 |
2016-04 | 17,050,637 | 22,498,305 |
2016-03 | 14,870,200 | 54,710,745 |
2016-02 | 9,351,437 | 22,166,070 |
2016-01 | 9,776,911 | 29,352,109 |
2015-12 | 9,121,659 | 26,609,979 |
2015-11 | 9,771,220 | 23,230,581 |
2015-10 | 9,209,872 | 19,148,550 |
2015-09 | 9,044,406 | 23,820,668 |
2015-08 | 9,841,095 | 24,647,278 |
2015-07 | 10,108,240 | 25,760,956 |
2015-06 | 8,911,984 | 16,672,311 |
2015-05 | 10,179,434 | 13,969,941 |
2015-04 | 8,733,594 | 20,795,428 |
2015-03 | 9,442,403 | 16,150,058 |
2015-02 | 8,071,203 | 20,872,000 |
2015-01 | 9,367,787 | 23,668,880 |
2014-12 | 8,941,342 | 15,421,174 |
2014-11 | 10,531,026 | 14,503,584 |
2014-10 | 10,616,265 | 13,761,411 |
2014-09 | 8,288,118 | 14,553,592 |
2014-08 | 9,079,856 | 19,197,830 |
2014-07 | 9,109,166 | 20,777,314 |
2014-06 | 9,091,240 | 25,400,566 |
2014-05 | 9,891,572 | 16,848,332 |
2014-04 | 8,788,436 | 20,756,080 |
2014-03 | 9,531,898 | 39,577,156 |
2014-02 | 8,230,437 | 15,143,649 |
2014-01 | 8,015,960 | 21,227,927 |
2013-12 | 7,861,365 | 12,691,310 |
2013-11 | 8,858,743 | 16,479,281 |
2013-10 | 7,999,352 | 19,388,629 |
2013-09 | 7,334,203 | 18,004,048 |
2013-08 | 7,635,668 | 13,815,127 |
2013-07 | 8,679,416 | 17,344,057 |
2013-06 | 7,834,161 | 16,824,549 |
2013-05 | 8,742,494 | 19,547,337 |
2013-04 | 8,758,118 | 21,156,932 |
2013-03 | 9,460,281 | 23,103,766 |
2013-02 | 7,511,135 | 19,080,844 |
2013-01 | 6,874,644 | 17,896,028 |
2012-12 | 7,080,457 | 17,811,030 |
2012-11 | 8,884,661 | 21,443,957 |
2012-10 | 8,344,642 | 17,393,158 |
2012-09 | 6,782,976 | 16,639,307 |
2012-08 | 7,155,009 | 18,428,134 |
2012-07 | 7,518,323 | 19,010,192 |
2012-06 | 7,637,279 | 19,777,241 |
2012-05 | 6,864,854 | 21,309,377 |
2012-04 | 6,966,565 | 15,789,920 |
2012-03 | 7,544,936 | 17,350,097 |
2012-02 | 8,248,143 | 15,343,472 |
2012-01 | 7,410,656 | 13,214,462 |
2011-12 | 7,892,215 | 14,425,260 |
2011-11 | 8,006,720 | 14,088,023 |
2011-10 | 8,199,910 | 17,211,780 |
2011-09 | 7,392,164 | 16,775,224 |
2011-08 | 6,411,447 | 20,233,105 |
2011-07 | 6,813,667 | 36,653,496 |
2011-06 | 6,436,719 | 13,117,717 |
2011-05 | 6,141,572 | 12,867,609 |
2011-04 | 6,174,360 | 14,265,270 |
2011-03 | 6,751,888 | 16,617,081 |
2011-02 | 5,929,069 | 14,624,417 |
2011-01 | 5,410,367 | 14,060,424 |
2010-12 | 5,001,445 | 14,435,048 |
2010-11 | 5,728,268 | 12,596,710 |
2010-10 | 6,654,663 | 13,371,473 |
2010-09 | 5,458,150 | 13,142,769 |
2010-08 | 4,738,237 | 11,469,640 |
2010-07 | 4,676,709 | 9,212,851 |
2010-06 | 5,368,492 | 10,107,675 |
2010-05 | 5,929,083 | 11,650,705 |
2010-04 | 5,843,713 | 14,684,546 |
2010-03 | 5,997,388 | 18,634,014 |
2010-02 | 4,679,156 | 15,227,136 |
2010-01 | 4,494,354 | 14,715,647 |
2009-12 | 4,561,841 | 16,316,777 |
2009-11 | 4,654,491 | 14,890,732 |
2009-10 | 5,550,197 | 14,476,297 |
2009-09 | 5,344,895 | 15,616,742 |
2009-08 | 5,387,675 | 13,858,810 |
2009-07 | 4,187,573 | 14,232,637 |
2009-06 | 4,888,635 | 17,208,567 |
2009-05 | 3,960,945 | 21,762,085 |
2009-04 | 3,698,857 | 24,757,912 |
2009-03 | 4,340,434 | 47,593,561 |
2009-02 | 3,680,303 | 12,257,096 |
2009-01 | 3,251,939 | 10,013,544 |
2008-12 | 3,326,106 | 9,812,620 |
2008-11 | 3,449,515 | 10,968,049 |
2008-10 | 5,394,170 | 9,437,493 |
2008-09 | 4,595,299 | 10,346,938 |
2008-08 | 3,201,041 | 11,561,598 |
2008-07 | 3,775,641 | 12,867,633 |
2008-06 | 3,328,152 | 8,996,794 |
2008-05 | 3,252,463 | 11,284,142 |
2008-04 | 3,469,663 | 16,352,068 |
2008-03 | 4,527,344 | 12,439,690 |
2008-02 | 3,707,792 | 9,718,711 |
2008-01 | 4,713,534 | 11,936,535 |
2007-12 | 3,149,134 | 29,673,290 |
2007-11 | 2,314,621 | 16,201,247 |
2007-10 | 2,682,847 | 17,878,325 |
2007-09 | 2,005,528 | 17,059,668 |
2007-08 | 1,681,516 | 26,879,656 |
PDBe
Date | Website | FTP Archive |
---|
2019-10 | 0 | 9,895,912 |
2019-09 | 0 | 0 |
2019-08 | 0 | 11,011,915 |
2019-07 | 0 | 7,977,573 |
2019-06 | 5,256,907 | 8,357,594 |
2019-05 | 5,624,713 | 484,708 |
2019-03 | 6,637,418 | 6,322,247 |
2019-02 | 525,514 | 7,996,259 |
2019-01 | 1,402,316 | 4,894,498 |
2018-12 | + | + |
2018-11 | + | + |
2018-10 | + | + |
2018-09 | + | + |
2018-08 | + | + |
2018-07 | + | + |
2018-06 | + | + |
2018-05 | + | + |
2018-04 | + | + |
2018-03 | + | + |
2018-02 | + | + |
2018-01 | + | + |
2017-12 | 4,951,317 | 3,662,817 |
2017-11 | 6,305,053 | 4,543,846 |
2017-10 | 5,670,920 | 4,979,293 |
2017-09 | 6,359,525 | 2,763,888 |
2017-08 | 5,032,222 | 3,587,381 |
2017-07 | 4,915,699 | 5,239,222 |
2017-06 | 5,300,308 | 3,641,288 |
2017-05 | 5,583,601 | 2,061,807 |
2017-04 | 8,604,450 | 0 |
2017-03 | 2,731,476 | 47,030 |
2017-02 | 4,824,361 | 4,607,606 |
2017-01 | 5,141,070 | 5,033,894 |
2016-12 | 5,874,970 | 2,533,676 |
2016-11 | 6,069,304 | 2,510,828 |
2016-10 | 7,211,718 | 3,014,339 |
2016-09 | 6,651,274 | 3,359,714 |
2016-08 | 4,007,466 | 411,315 |
2016-07 | 2,996,173 | 1,178,900 |
2016-06 | 3,411,726 | 2,154,540 |
2016-05 | 1,780,544 | 2,196,971 |
2016-04 | 1,665,077 | 2,798,001 |
2016-03 | 1,749,644 | 1,649,649 |
2016-02 | 1,567,215 | 4,851,969 |
2016-01 | 1,447,719 | 3,614,382 |
2015-12 | 1,866,164 | 4,805,291 |
2015-11 | 2,349,256 | 3,691,724 |
2015-10 | 2,998,507 | 5,091,478 |
2015-09 | 4,395,063 | 3,612,850 |
2015-08 | 5,586,229 | 2,503,628 |
2015-07 | 2,351,884 | 4,351,055 |
2015-06 | 2,509,984 | 4,230,179 |
2015-05 | 1,041,611 | 2,971,733 |
2015-04 | 3,568,734 | 4,523,070 |
2015-03 | 5,703,045 | 3,776,639 |
2015-02 | 5,275,225 | 3,159,185 |
2015-01 | 3,481,517 | 5,827,498 |
2014-12 | 3,913,632 | 3,552,030 |
2014-11 | 4,558,980 | 4,552,491 |
2014-10 | 3,982,779 | 2,817,841 |
2014-09 | 4,292,148 | 4,265,412 |
2014-08 | 4,148,226 | 3,397,887 |
2014-07 | 4,296,589 | 3,915,422 |
2014-06 | 3,518,246 | 4,085,249 |
2014-05 | 4,150,004 | 4,665,163 |
2014-04 | 3,764,071 | 3,886,031 |
2014-03 | 4,130,977 | 6,380,999 |
2014-02 | 3,509,230 | 6,389,092 |
2014-01 | 3,766,532 | 4,454,753 |
2013-12 | 3,596,845 | 4,118,632 |
2013-11 | 4,619,161 | 4,665,482 |
2013-10 | 4,621,502 | 4,199,002 |
2013-09 | 3,474,926 | 2,285,092 |
2013-08 | 3,201,370 | 1,686,074 |
2013-07 | 3,577,337 | 2,324,731 |
2013-06 | 2,578,652 | 4,491,027 |
2013-05 | 2,339,829 | 2,583,118 |
2013-04 | 2,681,032 | 4,109,433 |
2013-03 | 2,969,660 | 3,660,691 |
2013-02 | 2,250,011 | 2,327,017 |
2013-01 | 1,852,171 | 7,234,551 |
2012-12 | 1,817,388 | 1,961,240 |
2012-11 | 2,479,674 | 2,405,273 |
2012-10 | 2,329,842 | 570,678 |
2012-09 | 1,665,106 | 458,365 |
2012-08 | 1,464,699 | 2,054,084 |
2012-07 | 1,878,925 | 1,839,473 |
2012-06 | 1,813,549 | 3,101,854 |
2012-05 | 1,965,765 | 2,000,354 |
2012-04 | 1,762,472 | 944,212 |
2012-03 | 2,352,481 | 1,288,686 |
2012-02 | 2,893,068 | 2,481,941 |
2012-01 | 1,559,832 | 2,494,943 |
2011-12 | 1,664,964 | 2,639,669 |
2011-11 | 2,132,195 | 3,297,061 |
2011-10 | 1,750,409 | 3,494,099 |
2011-09 | 1,262,039 | 3,137,294 |
2011-08 | 1,327,949 | 2,410,911 |
2011-07 | 1,287,328 | 6,739,710 |
2011-06 | 1,623,557 | 4,057,370 |
2011-05 | 1,568,675 | 3,144,698 |
2011-04 | 1,578,812 | 3,631,019 |
2011-03 | 1,692,768 | 3,063,358 |
2011-02 | 1,436,791 | 2,057,404 |
2011-01 | 1,189,758 | 3,287,775 |
2010-12 | 1,311,392 | 2,237,794 |
2010-11 | 1,275,363 | 2,607,401 |
2010-10 | 1,218,240 | 2,080,361 |
2010-09 | 1,016,858 | 3,396,404 |
2010-08 | 861,974 | 1,941,830 |
2010-07 | 1,255,243 | 2,867,421 |
2010-06 | 936,958 | 2,519,797 |
2010-05 | 1,026,727 | 3,428,603 |
2010-04 | 1,217,350 | 3,123,695 |
2010-03 | 1,510,016 | 3,971,460 |
2010-02 | 1,630,542 | 3,010,302 |
2010-01 | 756,686 | 3,198,151 |
2009-12 | 470,804 | 3,077,338 |
2009-11 | 2,284 | 1,045,617 |
2009-10 | 63,716 | 1,919,584 |
2009-09 | 64,833 | 3,432,160 |
2009-08 | 45,793 | 2,427,094 |
2009-07 | 39,585 | 1,190,746 |
2009-06 | 31,987 | 1,978,483 |
2009-05 | 73,614 | 1,788,292 |
2009-04 | 138,139 | 2,345,911 |
2009-03 | 162,654 | 4,722,611 |
2009-02 | 158,585 | 3,020,035 |
2009-01 | 223,122 | 3,193,468 |
2008-12 | 278,380 | 2,566,759 |
2008-11 | 278,757 | 3,295,527 |
2008-10 | 330,298 | 3,907,747 |
2008-09 | 288,922 | 3,038,431 |
2008-08 | 380,238 | 3,181,128 |
2008-07 | 317,465 | 3,982,437 |
2008-06 | 396,981 | 3,728,371 |
2008-05 | 438,307 | 3,670,383 |
2008-04 | 337,702 | 4,075,482 |
2008-03 | 355,005 | 3,163,754 |
2008-02 | 18,168 | 3,119,463 |
2008-01 | 0 | 2,923,316 |
2007-12 | 0 | 3,825,239 |
2007-11 | 0 | 2,741,680 |
2007-10 | 0 | 2,030,380 |
2007-09 | 0 | 2,211,579 |
2007-08 | 0 | 4,414,218 |
+ 2018: PDBe data unavailable due to GDPR
PDBj
Date | Website | FTP Archive |
---|
2019-10 | 2,809,144 | 17,411,988 |
2019-09 | 1,909,723 | 7,265,640 |
2019-08 | 2,188,346 | 5,315,980 |
2019-07 | 3,014,919 | 17,582,521 |
2019-06 | 1,441,208 | 7,845,737 |
2019-05 | 1,179,000 | 4,683,596 |
2019-03 | 1,751,773 | 4,207,955 |
2019-02 | 1,244,509 | 3,624,200 |
2019-01 | 987,705 | 5,880,852 |
2018-12 | 1,003,839 | 3,685,847 |
2018-11 | 1,066,495 | 4,583,363 |
2018-10 | 1,723,213 | 3,873,018 |
2018-09 | 1,786,912 | 5,606,806 |
2018-08 | 1,541,012 | 2,123,365 |
2018-07 | 1,905,183 | 4,332,813 |
2018-06 | 1,923,783 | 4,636,875 |
2018-05 | 1,897,625 | 3,302,200 |
2018-04 | 1,513,710 | 5,644,443 |
2018-03 | 1,106,029 | 4,228,923 |
2018-02 | 1,249,058 | 3,046,265 |
2018-01 | 944,182 | 3,519,882 |
2017-12 | 519,146 | 1,132,009 |
2017-11 | 709,019 | 1,862,918 |
2017-10 | 1,050,672 | 1,751,625 |
2017-09 | 1,043,132 | 6,161,527 |
2017-08 | 1,089,979 | 3,111,570 |
2017-07 | 2,343,679 | 5,408,150 |
2017-06 | 2,149,887 | 9,962,646 |
2017-05 | 1,825,444 | 3,622,404 |
2017-04 | 1,512,353 | 3,657,612 |
2017-03 | 1,131,347 | 3,979,358 |
2017-02 | 1,007,718 | 1,583,600 |
2017-01 | 1,056,021 | 2,452,674 |
2016-12 | 1,299,000 | 2,176,796 |
2016-11 | 1,373,811 | 2,927,936 |
2016-10 | 1,649,084 | 2,971,378 |
2016-09 | 1,372,130 | 6,832,312 |
2016-08 | 980,776 | 3,146,600 |
2016-07 | 1,758,181 | 3,440,167 |
2016-06 | 1,350,389 | 6,188,911 |
2016-05 | 2,338,167 | 2,938,894 |
2016-04 | 2,540,085 | 3,119,821 |
2016-03 | 1,813,049 | 2,459,474 |
2016-02 | 1,699,994 | 1,559,486 |
2016-01 | 1,382,238 | 4,993,472 |
2015-12 | 845,880 | 3,595,669 |
2015-11 | 872,393 | 6,290,636 |
2015-10 | 1,102,357 | 6,274,410 |
2015-09 | 1,011,994 | 4,434,582 |
2015-08 | 1,612,602 | 4,820,793 |
2015-07 | 867,912 | 5,900,068 |
2015-06 | 604,183 | 4,909,030 |
2015-05 | 1,513,017 | 5,036,135 |
2015-04 | 1,219,052 | 4,905,956 |
2015-03 | 896,408 | 7,061,697 |
2015-02 | 1,497,153 | 4,837,164 |
2015-01 | 1,122,038 | 6,287,666 |
2014-12 | 938,822 | 3,552,145 |
2014-11 | 649,897 | 5,032,387 |
2014-10 | 738,064 | 5,259,781 |
2014-09 | 1,033,113 | 5,010,919 |
2014-08 | 2,816,935 | 1,817,556 |
2014-07 | 2,065,917 | 3,806,274 |
2014-06 | 1,322,204 | 3,981,415 |
2014-05 | 1,234,841 | 4,945,229 |
2014-04 | 2,746,703 | 1,279,320 |
2014-03 | 191,396 | 5,305,361 |
2014-02 | 180,234 | 4,209,797 |
2014-01 | 968,674 | 5,462,552 |
2013-12 | 753,798 | 4,067,340 |
2013-11 | 693,656 | 4,193,740 |
2013-10 | 624,525 | 4,952,022 |
2013-09 | 881,173 | 3,449,482 |
2013-08 | 1,348,949 | 5,029,916 |
2013-07 | 1,815,925 | 2,653,285 |
2013-06 | 1,466,636 | 2,806,736 |
2013-05 | 724,453 | 2,143,815 |
2013-04 | 468,039 | 2,412,044 |
2013-03 | 442,937 | 1,784,166 |
2013-02 | 314,614 | 1,494,521 |
2013-01 | 239,139 | 2,172,465 |
2012-12 | 49,118 | 2,164,318 |
2012-11 | 535,765 | 1,313,700 |
2012-10 | 752,216 | 1,108,392 |
2012-09 | 777,103 | 1,667,746 |
2012-08 | 754,868 | 1,027,396 |
2012-07 | 665,289 | 2,099,706 |
2012-06 | 558,597 | 1,426,194 |
2012-05 | 550,322 | 1,509,837 |
2012-04 | 506,810 | 2,054,930 |
2012-03 | 609,523 | 2,694,082 |
2012-02 | 457,367 | 1,667,140 |
2012-01 | 468,055 | 1,992,844 |
2011-12 | 686,425 | 2,729,971 |
2011-11 | 664,129 | 1,995,543 |
2011-10 | 687,691 | 2,889,025 |
2011-09 | 580,153 | 1,037,786 |
2011-08 | 339,133 | 1,838,605 |
2011-07 | 359,685 | 4,548,937 |
2011-06 | 803,926 | 1,995,992 |
2011-05 | 253,732 | 3,237,075 |
2011-04 | 225,182 | 1,692,664 |
2011-03 | 570,688 | 1,765,102 |
2011-02 | 605,460 | 2,003,209 |
2011-01 | 327,215 | 5,318,603 |
2010-12 | 273,941 | 2,045,596 |
2010-11 | 202,407 | 1,786,641 |
2010-10 | 339,233 | 1,318,827 |
2010-09 | 183,233 | 1,546,098 |
2010-08 | 206,689 | 1,548,670 |
2010-07 | 201,415 | 1,530,035 |
2010-06 | 193,338 | 2,354,216 |
2010-05 | 220,753 | 1,745,905 |
2010-04 | 152,549 | 1,398,945 |
2010-03 | 166,026 | 2,266,050 |
2010-02 | 176,188 | 841,479 |
2010-01 | 243,231 | 1,167,071 |
2009-12 | 301,751 | 885,751 |
2009-11 | 255,247 | 1,564,232 |
2009-10 | 202,244 | 1,442,377 |
2009-09 | 178,631 | 1,582,030 |
2009-08 | 171,816 | 1,166,658 |
2009-07 | 178,655 | 613,188 |
2009-06 | 231,395 | 1,765,953 |
2009-05 | 168,349 | 1,446,423 |
2009-04 | 185,270 | 945,876 |
2009-03 | 164,671 | 4,647,490 |
2009-02 | 129,949 | 724,952 |
2009-01 | 94,723 | 1,205,905 |
2008-12 | 103,784 | 736,401 |
2008-11 | 75,466 | 752,953 |
2008-10 | 71,486 | 1,761,597 |
2008-09 | 63,041 | 800,686 |
2008-08 | 74,394 | 825,338 |
2008-07 | 60,934 | 1,325,265 |
2008-06 | 64,407 | 816,821 |
2008-05 | 53,442 | 2,902,080 |
2008-04 | 44,635 | 1,693,519 |
2008-03 | 0 | 0 |
2008-02 | 0 | 0 |
2008-01 | 0 | 0 |
2007-12 | 0 | 0 |
2007-11 | 0 | 0 |
2007-10 | 0 | 0 |
2007-09 | 0 | 0 |
2007-08 | 0 | 0 |
Last updated: 06 Jul 2018.